Chess
1923 readers
2 users here now
Play chess on-line
FIDE Rankings
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | 🇳🇴 | 2839 |
2 | Fabiano Caruana | 🇺🇸 | 2786 |
3 | Hikaru Nakamura | 🇺🇸 | 2780 |
4 | Ding Liren 🏆 | 🇨🇳 | 2780 |
5 | Alireza Firouzja | 🇫🇷 | 2777 |
6 | Ian Nepomniachtchi | 🇷🇺 | 2771 |
7 | Anish Giri | 🇳🇱 | 2760 |
8 | Gukesh D | 🇮🇳 | 2758 |
9 | Viswanathan Anand | 🇮🇳 | 2754 |
10 | Wesley So | 🇺🇸 | 2753 |
Tournaments
September 4 - September 22
Check also
founded 4 years ago
MODERATORS
1
2
3
4
5
6
7
8
9
10
11
13
14
15
16
17
18
19
20
21
22
23
24
25
view more: next ›