ToasterOverlord

joined 1 year ago
MODERATOR OF
[–] [email protected] 0 points 14 hours ago

My ballot. Computer poll. One of the biggest winners this week is Kansas, which rises 21 spots to just outside the rankings at #26, a whole 22 spots ahead of the next sub-500 team.

::: spoiler Full ranking:

Rank Change Team Record Points
1 +1 Ohio State 9-1 726
2 +1 Notre Dame 9-1 716
3 +1 Oregon 11-0 698
4 +2 Texas 9-1 688
5 -4 Ole Miss 8-2 657
6 +4 Penn State 9-1 641
T7 -2 Indiana 10-0 635
T7 - Alabama 8-2 635
9 +4 Georgia 8-2 633
10 +1 South Carolina 7-3 600
11 +1 Clemson 8-2 597
12 -3 Tennessee 8-2 591
13 +2 Tulane 9-2 585
T14 -6 Miami (FL) 9-1 571
T14 +3 SMU 9-1 571
16 +2 USC 5-5 557
17 +5 Texas A&M 8-2 556
18 +5 Arizona State 8-2 553
19 - BYU 9-1 544
T20 +5 Iowa State 8-2 541
T20 +8 Colorado 8-2 541
22 -8 Virginia Tech 5-5 521
23 -7 Iowa 6-4 512
24 +6 Louisville 6-4 506
25 -6 Minnesota 6-4 498
T26 +5 JMU 8-2 497
T26 +21 Kansas 4-6 497
28 +8 Boise State 9-1 495
T29 +14 Memphis 9-2 492
T29 +10 Washington 6-5 492
31 -10 Georgia Tech 6-4 490
32 +1 Kansas State 7-3 487
33 +7 UNLV 8-2 485
34 -10 Vanderbilt 6-4 483
35 +2 Pittsburgh 7-3 480
36 +23 Texas State 6-4 479
37 - California 5-5 476
38 +13 Baylor 6-4 475
39 +7 North Carolina 6-4 474
40 -14 Army 9-0 471
41 -14 TCU 6-4 470
42 - LSU 6-4 468
43 - Jacksonville State 7-3 466
44 +19 Illinois 7-3 464
45 - Cincinnati 5-5 459
46 +14 Syracuse 7-3 458
47 +14 Miami (OH) 6-4 457
48 -19 UCF 4-6 456
49 +1 Wisconsin 5-5 455
T50 +4 Missouri 7-3 452
T50 -3 Arkansas 5-5 452
52 -20 Duke 7-3 450
53 -4 Louisiana 8-2 447
54 - Boston College 5-5 446
55 +7 Northern Illinois 6-4 444
56 -22 Michigan 5-5 443
57 -3 Washington State 8-2 442
T58 -23 Texas Tech 6-4 440
T58 +14 Auburn 4-6 440
60 +11 Florida 5-5 438
61 +4 Nebraska 5-5 434
62 +18 Rutgers 6-4 432
63 -9 Utah 4-6 431
64 +10 Ohio 7-3 428
65 -24 Connecticut 7-3 427
66 +3 Sam Houston 8-2 426
67 -15 Kentucky 4-6 425
68 +14 Toledo 7-3 422
69 +6 Bowling Green 6-4 421
70 -3 West Virginia 5-5 419
71 -3 Western Kentucky 7-3 417
72 -7 Northwestern 4-6 416
73 -15 Navy 7-3 413
74 +7 Marshall 7-3 411
75 - UCLA 4-6 409
76 -1 Old Dominion 4-6 405
77 -24 Oklahoma 5-5 404
78 +9 New Mexico 5-6 400
79 -1 Virginia 5-5 398
80 -2 Houston 4-6 395
81 +4 South Alabama 5-5 392
T82 -18 NC State 5-5 391
T82 +16 Arizona 4-6 391
T84 +5 ECU 6-4 385
T84 - Maryland 4-6 385
T86 +1 Georgia Southern 6-4 377
T86 -16 Fresno State 5-5 377
88 +3 Louisiana Tech 4-6 374
89 -17 Oklahoma State 3-7 373
90 -4 San Jose State 6-4 368
91 +9 Colorado State 7-3 367
92 +1 FIU 3-7 364
93 +2 Liberty 7-2 363
94 +8 Wake Forest 4-6 360
95 -12 Nevada 3-8 358
T96 - Coastal Carolina 5-5 352
T96 +14 USF 5-5 352
98 -6 UNT 5-5 351
99 -1 Michigan State 4-6 349
100 -6 Eastern Michigan 5-5 346
101 +1 Western Michigan 5-5 341
102 +7 UTSA 5-5 339
103 +3 Buffalo 6-4 338
T104 +7 Troy 3-7 328
T104 -14 Mississippi State 2-8 328
106 -1 Oregon State 4-6 322
107 -11 Florida State 1-9 318
T108 -4 Hawaii 4-7 316
T108 -8 Rice 3-7 316
110 +9 Air Force 3-7 311
111 +4 Arkansas State 6-4 309
112 +6 Stanford 3-7 307
113 -5 UL Monroe 5-5 305
114 -2 San Diego State 3-7 302
115 -2 Georgia State 2-8 298
116 +11 Utah State 3-7 297
117 -4 Wyoming 2-8 295
118 -11 UTEP 2-8 291
119 +1 Ball State 3-7 289
120 +1 FAU 2-8 287
121 -4 Central Michigan 3-7 275
122 +3 Temple 3-7 271
T123 -2 UAB 2-8 262
T123 +3 Kennesaw State 1-9 262
125 -9 Appalachian State 4-5 257
126 -3 Charlotte 3-7 255
127 +1 Tulsa 3-7 246
128 +1 Akron 2-8 243
129 -5 Middle Tennessee 3-7 239
130 +1 Massachusetts 2-8 238
131 -1 New Mexico State 2-8 223
132 -1 Purdue 1-9 209
133 - Southern Mississippi 1-9 192
134 - Kent State 0-10 165
[–] [email protected] 0 points 2 days ago

There's a shoe-throwing joke in there somewhere but I'm not clever enough to come up with it

[–] [email protected] 0 points 2 days ago

Doing the same. Too bad that TD throw on 3rd down got called back. With the play that broken down, he should have just tried to run it in

[–] [email protected] 0 points 2 days ago

OK, I guess technically that's a forward pass but it's not really in the spirit of the rules, is it? That's effectively a handoff and should be treated as such re: possession

[–] [email protected] 0 points 2 days ago

Anyone watching ASU @ ^23^ KSU?

I see the Wildcats are down by 3 scores just before halftime and wonder what's happened to them. I get Houston was played in a storm, but their season seems to be imploding. Maybe I'm wrong -- I don't watch as much Big XII as I used to so I'm a little out of the loop

[–] [email protected] 0 points 2 days ago

Why doesn't your TE just fly over everyone on every play? That'd probably get you to your 146-pt margin of victory

[–] [email protected] 0 points 2 days ago

Tuned into this after UF-LSU went final. This has been a thrilling ending as a neutral fan

[–] [email protected] 0 points 2 days ago

I no longer think this is going to overtime, lol. Way to step up, Florida. Y'all better not blow it against FSU at the end of the year -- this team deserves to go bowling

[–] [email protected] 0 points 2 days ago (2 children)

They look pretty evenly matched, as I expected. LSU has no business being ranked, and Florida is very gritty (last week was obviously an outlier). I wonder if this one could go to OT

[–] [email protected] 0 points 2 days ago

The officiating is certainly interesting...

[–] [email protected] 0 points 2 days ago

^4^ Texas at Arkansas

Just got back from working some overtime (although thankfully I was able to have it on the TV in the office). A 10-pt lead late is closer than I'd like, but I knew the hogs would give their best shot and am surprised we're not actually down

[–] [email protected] 0 points 2 days ago

Not even going to try to beat the 222 - 0 record? Pffft, this is why the people are saying Tennessee's offense is disappointing

 

Sorry the game thread is late!

 
  1. Oregon (+1)
  2. Georgia (+3)
  3. Penn State
  4. Ohio State
  5. Texas (-4)
  6. Miami
  7. Tennessee (+4)
  8. LSU
  9. Clemson (+1)
  10. Iowa State (-1)
  11. BYU (+2)
  12. Notre Dame
  13. Indiana (+3)
  14. Texas A&M
  15. Alabama (-8)
  16. Kansas State (+1)
  17. Boise State (-2)
  18. Ole Miss
  19. Pitt (+1)
  20. Illinois (+2)
  21. Missouri (-2)
  22. SMU (-1)
  23. Army
  24. Navy (+1)
  25. Vanderbilt (new)

Others receiving votes: Washington State, Syracuse, UNLV, Duke, South Carolina, Nebraska, Liberty

Dropped out: Michigan

 
  1. Texas
  2. Oregon (+1)
  3. Penn State (+1)
  4. Ohio State (-2)
  5. Georgia
  6. Miami
  7. Alabama
  8. LSU (+5)
  9. Iowa State (+2)
  10. Clemson
  11. Tennessee (-3)
  12. Notre Dame (-1)
  13. BYU (+1)
  14. Texas A&M (+1)
  15. Boise State (+2)
  16. Indiana (+2)
  17. Kansas State (+1)
  18. Ole Miss (-9)
  19. Missouri (+2)
  20. Pitt (+2)
  21. SMU (+4)
  22. Illinois (+1)
  23. Army (new)
  24. Michigan (-14)
  25. Navy (new)

Others receiving votes: Vanderbilt, Nebraska, Arizona State, oklahoma, Washington State, Iowa, Texas Tech, Syracuse, Arkansas, Utah, Louisville, USC, Liberty, UNLV

Dropped out: Utah, oklahoma

view more: next ›