this post was submitted on 29 Nov 2024
1 points (100.0% liked)
Formula 1
9138 readers
31 users here now
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Rules
- Be respectful to everyone; drivers, lemmings, redditors etc
- No gambling, crypto or NFTs
- Spoilers are allowed
- Non English articles should include a translation in the comments by deepl.com or similar
- Paywalled articles should include at least a brief summary in the comments, the wording of the article should not be altered
- Social media posts should be posted as screenshots with a link for those who want to view it
- Memes are allowed on Monday only as we all do like a laugh or 2, but don’t want to become formuladank.
Up next
2025 Calendar
Location | Date |
---|---|
🇦🇺 Australia | 14-16 Mar |
🇨🇳 China | 21-23 Mar |
🇯🇵 Japan | 04-06 Apr |
🇧🇭 Bahrain | 11-13 Apr |
🇸🇦 Saudi Arabia | 18-20 Apr |
🇺🇸 United States | 02-04 May |
🇮🇹 Italy | 16-18 May |
🇲🇨 Monaco | 23-25 May |
🇪🇸 Spain | 30 May-01 Jun |
🇨🇦 Canada | 13-15 Jun |
🇦🇹 Austria | 27-29 Jun |
🇬🇧 Great Britain | 04-06 Jul |
🇧🇪 Belgium | 25-27 Jul |
🇭🇺 Hungary | 01-03 Aug |
🇳🇱 Netherlands | 29-31 Aug |
🇮🇹 Italy | 05-07 Sep |
🇦🇿 Azerbaijan | 19-21 Sep |
🇸🇬 Singapore | 03-05 Oct |
🇺🇸 United States | 17-19 Oct |
🇲🇽 Mexico | 24-26 Oct |
🇧🇷 Brazil | 07-09 Nov |
🇺🇸 United States | 20-22 Nov |
🇶🇦 Qatar | 28-30 Nov |
🇦🇪 Abu Dhabi | 05-07 Dec |
founded 2 years ago
MODERATORS
you are viewing a single comment's thread
view the rest of the comments
view the rest of the comments
He's in really good form recently, probably been in more interviews than he's missed in the back half of the season.